Model: SW100-A / R
Pirani Vacuum Gauge
Renewed design and improved to be more user-friendly taking over the highly shock resistant sensor head and anti-corrosive filament material.

Renewed design and improved to be more user-friendly taking over the highly shock resistant sensor head and anti-corrosive filament material.

| Model | SW100-A | SW100-R | |
| Type | Analog output type | Serial communication type | |
| Connectable sensor head | 1pc | ||
| Applicable gauge sensor head | SWP-16 (NW16) , SWP-25 (NW25) , SWP-R1/8 (R1/8) , SWP-P18 (φ18) , SWP-P15 (φ15) , SWP-CF16 (ICF034) , SWP-1S (ASME BPE sanitary 1") |
||
| Measurable pressure range | 5.0×10-2 - 1.0×10+5 Pa | ||
| Accuracy *1 | 1×10-1 Pa - 1×10+4 Pa : ±10% | ||
| 5.0×10-2 - 1.0×10-1 Pa, 1×10+4 Pa - 1×10+5 Pa : ±20% | |||
| Repeatability | 1×10-1 Pa - 1×10+4 Pa : ±2% | ||
| Sampling time | 60 ms, 5x moving average | ||
| Value output | Output voltage | DC 0 to 10V | |
| Pressure indication (Log) | 1.7V to 8.0V 1V/decade | ||
| Update time | 50 ms | ||
| Resolution | 3 mV | ||
| Error | ±3 mV | ||
| Output impedance | 10 Ω | ||
| Adjustment | Zero point / atmosphericpressure, adjustment clear | ||
| Control input signals | Zero point / atmosphericpressure, adjustment clear Open collector input, negative logic |
- | |
| Control output signals | Sensor error, set point 1/2 Open collector output, negative logic Rating: 30 VMAX , 50 mAMAX , 70 mW |
- | |
| Communication | D-sub15-pin (M2.6 screw) USB Type-C *USB Type-C is available only for cmommunication by UL-MOBI. |
||
| Serial communication | - | RS232C / RS485 | |
| Baud rate | - | 9600 / 19200 / 38400 bps | |
| Memory function | - | EEPROM backup | |
| LED display | POWER/ERROR: Power, error display | ||
| SET-1: Set point 1 | |||
| SET-2: Set point 2 | |||
| Matreial of sensor head | Filament: Pt Others: SUS304(SWP-1S: SUS316L/Ra<0.5),FeNiCo, Ni, Au, Glass, Ceramic |
||
| Sensor breaking pressure | 2×10+5 Pa (1.5 x 10+3 Torr, 2 x 10+3 mbar) (absolute pressure) *Need separate measures as a capacity to resist pressure, such as flange and clamp. |
||
| Operating temperature range | 10 to 40℃ | ||
| Operating humidity range | 15 to 80% (not condensing) | ||
| Storage temperature | -20℃ to 65℃ (at non-energizing, not condensing) | ||
| Maximum baking temperature | 150℃ (sensor head only, without SW100) *When baking, data such as accuracy can be out of spec. *Operating temperature range of SW100 is 10℃ to 40℃. |
||
| IP rating | IP30 | ||
| Fixing position | Free | ||
| Power supply voltage | Rated voltage | DC 24V | |
| Vaoltage variation range | DC 14V to 30VMAX (-42/+25%)(ripple, Noise 1% or less) | ||
| Constant | 2.0W | ||
| At power on | 4.8W | ||
| Over voltage category | Category 1 *Connect to a circuit where the transient voltage is low enough. |
||
| Input / output connector | D-sub15-pin (M2.6 screw) USB Type-C *USB Type-C is available only for cmommunication by UL-MOBI. |
||
| Weight | Approx. 105g (sensor unit only) | ||
| Dimension W x D x H | 48mm x 30mm x 74mm (sensor unit only) | ||
| Standard accessories | Quick manual | ||
| Option | Sensor head | SWP-16 (NW16) , SWP-25 (NW25) , SWP-R1/8 (R1/8) , SWP-P18 (φ18) , SWP-P15 (φ15) , SWP-CF16 (ICF034) , SWP-1S (ASME BPE sanitary 1") |
|
| Display unit | ISG1 (cannot be used with SW100-R) | ||
| Display cable | Cable between SW100-A - ISG1: 2m, 5, 10m, 15m, 20m, 25m, 30m, 35m, 40m, 45m, 50m, 60m, 70m, 80m, 90m, 100m | ||
| I/O Connector | D-sub15-socket(M2.6mm screw) | ||
| Others | Test certificate, tracability certificate, general calibration certificate, JCSS calibration certificate | ||
| Applicable standard | CE | ||
*1:Value after atmospheric pressure and zero point adjustment. Please do atmospheric pressure adjustment and zero point adjustment before using.
The calibration gas is N2. Please note that some errors can occur when measuring other kinds of gases.

| For PC | Download from ULVAC's website "ULVAC SHOWCASE" download center |
| For smartphone | Download from Google Play |
| PC | Windows 10 64 bit or later |
| Smartphone | Android 6 or later, USB TypeC |
contact the nearest distributor regarding other combinations than the following
| Main unit | Sensor head | Fitting type | Ordering code |
| SW100-A (analog output spec) | SWP-16 | NW16 | 210007036100 |
| SWP-25 | NW25 | 210007036200 | |
| SWP-R1/8 | R1/8 | 210007036300 | |
| SWP-P18 | Φ18 | 210007036400 | |
| SWP-P15 | Φ15 | 210007036500 | |
| SWP-CF16 | ICF034 | 210007036600 | |
| Without sensorhead | - | 210007036700 | |
| SW100-R (serial communication spec) | SWP-16 | NW16 | 210007037100 |
| SWP-25 | NW25 | 210007037200 | |
| SWP-R1/8 | R1/8 | 210007037300 | |
| SWP-P18 | Φ18 | 210007037400 | |
| SWP-P15 | Φ15 | 210007037500 | |
| SWP-CF16 | ICF034 | 210007037600 | |
| Without sensorhead | - | 210007037700 |
